Category
Folding Plastic Bulk Container with Die Casting Lid and Pallet
Overview Folding Plastic Bulk Container Advantages 7:1 return ratio , less packaging 70% lighter than a traditional bulk
Overview
70% lighter than a traditional bulk container
Easy to move and set-up
Military grade materials construction
Lid and pallet nesting for efficiency
Interlocking lid and pallet increase stability
350-500KG capacity per container
Stack 4-high for storing efficiency
300KG vertical load capacity
Sleeve, lid and pallet sold separately
Replace only the part you need
Lower maintenance cost and less waste
Product Description
Packaging & Shipping
Basic Info.
Model NO. | 1200x1000mm |
Sleeve Material | Bubbleguard Sheet |
Loading Capacity | 300-500kg |
Color | Black, Grey |
Transport Package | Pallet |
Specification | 1200x1000x1000mm |
Trademark | AisPak |
Origin | Qingdao |
HS Code | 3923900000 |
Production Capacity | 500sets/Day |
Product Description
Folding Plastic Bulk Container Advantages7:1 return ratio , less packaging70% lighter than a traditional bulk container
Easy to move and set-up
Military grade materials construction
Lid and pallet nesting for efficiency
Interlocking lid and pallet increase stability
350-500KG capacity per container
Stack 4-high for storing efficiency
300KG vertical load capacity
Sleeve, lid and pallet sold separately
Replace only the part you need
Lower maintenance cost and less waste
Product Description
Folding Plastic Bulk Container
Folding Plastic Bulk Container is a versatile 'sleeve pack' system consisted of 3 parts: Lid, Sleeve and Pallet, designed to store and transport more products in less space. Pallet sleeve box can be completely collapsed when empty for efficient reverse logistics.
NO. | EXTERNAL DIMENSIONS (in mm) | INTERNAL DIMENSIONS (in mm) | PALLET WEIGHT (in kg) | LID WEIGHT (in kg) | INTERNAL HEIGHT (in mm) |
1 | 1470 x 1150 | 1400 x 1070 | 15 | 13 | T.H.-200 |
2 | 1350 x 1150 | 1280 x 1070 | 14 | 12 | T.H.-190 |
3 | 1150 x 1150 | 1105 x 1105 | 10.5 | 8.5 | T.H.-170 |
4 | 1100 x 1100 | 1055 x 1055 | 10 | 8 | T.H.-170 |
5 | 1150 x 985 | 1106 x 940 | 10 | 8 | T.H.-170 |
6 | 1200 x 1000 | 1140 x 950 | 10 | 8 | T.H.-170 |
7 | 1200 x 800 | 1160 x 760 | 8.5 | 7.5 | T.H.-170 |
8 | 1220 x 1150 | 1160 x 1080 | 12 | 10 | T.H.-200 |
9 | 1600x1150 | 1540x1080 | 19 | 14 | T.H.-200 |
10 | 2070x1150 | 2000x1080 | 26 | 16 | T.H.-200 |
11 | 800x600 | 760x560 | 6 | 5 | T.H.-200 |
12 | 1230x1030 | 1180x980 | 10 | 8 | T.H.-200 |
★ Sleeves Height is Customized |